New Hampshire Modular Homes
Home       Prices      Request Information        Financing        Plans

Reach us by phone at 603-456-2378

What's Included in Our Prices

Ultimate Cape Home Plans

Click on Home's Name to View Plans

Model Price Dimensions Bed/Bath Sq. Ft.
Carlisle $59,900 27'6" x 29' 1 BR - 1 BA 798
Covington $59,900 27'6" x 29' 1 BR - 1 BA 798
Yorkshire $59,900 27'6" x 29' 1 BR - 1 BA 798
Carlisle $66,300 31'2" x 29' 1 BR - 1 BA 904
Covington $67,500 31'2" x 29' 1 BR - 1 BA 904
Greenbrier $68,900 31'2" x 29' 1 BR - 1 BA 904
Highland $66,300 31'2" x 29' 1 BR - 1 BA 904
Monroe $66,900 31'2" x 29' 1 BR - 1 BA 904
Yorkshire $66,900 31'2" x 29' 1 BR - 1 BA 904

Ultimate Ranch Home Plans

Model Price Dimensions Bed/Bath Sq. Ft.
Elmhurst $49,500 27'6" x 29' 2 BR - 1 BA 798
Kensington $52,900 27'6" x 29' 2 BR - 1 BA 798
Waynesburg $51,000 27'6" x 29' 2 BR - 1 BA 798
Elmhurst $54,700 31'2" x 29' 2 BR - 1 BA 904
Franklin $57,000 31'2" x 29' 2 BR - 1 BA 904
Kennebec $55,900 31'2" x 29' 2 BR - 1 BA 904
Kensington $57,600 31'2" x 29' 2 BR - 1 BA 904
Hancock $54,800 31'2" x 29' 1 BR - 1 BA 904
Tioga $55,700 31'2" x 29' 1 BR - 1 BA 904
Waynesburg $55,700 31'2" x 29' 2 BR - 1 BA 904

Ultimate Two Story Home Plans

Model Price Dimensions Bed/Bath Sq. Ft.
Bridgewater $87,200 27'6" x 29' 3 BR - 2.5 BA 1596
Clearbrook $88,100 27'6" x 29' 3-4 BR - 2.5 BA 1596
Manchester $86,300 27'6" x 29' 4 BR - 2.5 BA 1596
Amelia $98,100 31'2" x 29' 3 BR - 2.5 BA 1808
Bridgewater $97,400 31'2" x 29' 3 BR - 2.5 BA 1808
Brunswick $101,000 31'2" x 29' 3 BR - 2.5 BA 1808
Clearbrook $97,800 31'2" x 29' 3-4 BR - 2.5 BA 1808
Manchester $96,000 31'2" x 29' 4 BR - 2.5 BA 1808
Shenandoah $98,600 31'2" x 29' 3 BR - 2.5 BA 1808
Staunton $100,700 31'2" x 29' 3 BR - 2.5 BA 1808

Back to the top of the page

Ranch Home Plans

Click on Home's Name to View Plans

Model Price Dimensions Bed/Bath Sq. Ft.
Mifflintown $71,500 27'6'' x 38' 3 BR - 1 BA 1013
Lyndalee $75,500 27'6'' x 42' 3 BR - 2 BA 1155
Lewiston $75,000 27'6'' x 44' 3 BR - 1 BA 1210
Newburg $75,900 27'6'' x 44' 3 BR - 1 BA 1210
Locksley $78,300 27'6'' x 46' 3 BR - 2 BA 1265
Village $79,100 27'6'' x 48' 3 BR - 2 BA 1320
Morning Glory $78,500 27'6'' x 48' 3 BR - 2 BA 1320
Clifton $81,300 27'6'' x 48' 3 BR - 2 BA 1320
Wildwood $90,600 27'6'' x 52' 3 BR - 2 BA 1430
Larkspur $91,900 27'6'' x 54' 3 BR - 2 BA 1485
Trafalger $90,900 27'6'' x 56' 4 BR - 2 BA 1540
Hidden Valley $95,800 27'6' x 56' 3 BR - 2 BA 1540
Brookpark $97,200 27'6'' x 60' 3 BR - 2 BA 1650
Miller $95,700 27'6" x 60' 3 BR - 2 BA 1650

Back to the top of the page

Cape Home Plans

Click on Home's Name to View Plans

Model Price Dimensions Bed/Bath Sq. Ft.
Clara's Cape $74,500 27'6" x 34' 2 BR - 1 BA 935
Cape Monaco $93,400 27'6" x 46' 2 BR - 2 BA 1265
Cape Lawrence $96,500 27'6" x 48' 1 BR - 1.5 BA 1271
Cape Caroline $79,700 27'6" x 40' 2 BR - 1 BA 1100
Cape Verde $81,000 27'6" x 40' 1 BR - 1 BA 1100
Cape Breton $83,100 27'6" x 40' 2 BR - 1 BA 1100
Breton as Chalet $93,500 27'6" x 40' 2 BR - 1 BA 1100
Cape Elizabeth $88,300 27'6" x 42' 2 BR - 1 BA 1155
Cape May $91,400 27'6" x 48' 2 BR - 1 BA 1155
Cape Cod $87,400 27'6" x 44' 2 BR - 1 BA 1210
Cape Ann $92,800 27'6" x 44' 2 BR - 2 BA 1210
Cape Collingwood $95,000 27'6" x 48' 2 BR - 2 BA 1320
Cape Oxford $96,400 27'6" x 48' 3 BR - 2 BA 1320
Cape Cassandra $101,400 27'6" x 50' 1 BR - 1.5 BA 1343
Cape Bristol $104,100 27'6" x 54' 1 BR - 2 BA 1485
Cape Holhaven $107,600 27'6" x 56' 3 BR - 2 BA 1540
Cape Hatteras $114,100 27'6" x 60' 2 BR - 1.5 BA 1559
Kearsarge Chalet $119,500 27'6" x 44' 2 BR - 1 BA 1210

Back to the top of the page

Two Story Home Plans

Click on Home's Name to View Plans

Model Price Dimensions Bed/Bath Sq. Ft.
Winfield $115,900 27'6" x 36' 4 BR - 2.5 BA 1980
Gentry $117,700 27'6" x 44' 3BR - 2.5 BA 1980
Thistlewood $119,200 27'6" x 37' 3 BR - 2.5 BA 2035
Gettysburg $123,200 27'6" x 40' 4 BR - 2.5 BA 2200
Hamilton $127,200 27'6" x 40' 4 BR - 2.5 BA 2200
Danville $136,200 27'6" x 44' 3 BR - 2.5 BA 2420
Georgetown $143,600 27'6" x 48' 4 BR - 2.5 BA 2640
Boston $148,700 27'6" x 52' 4 BR - 2.5 BA 2860

Back to the top of the page

Raised Ranch Home Plans

Click on Home's Name to View Plans

Model Price Dimensions Bed/Bath Sq. Ft.
Milton $67,500 27'6" x 36' 2 BR - 2 BA 990
McVeytown $77,800 27'6" x 48' 3 BR - 2 BA 1320
Pendleton $84,900 27'6" x 50' 3 BR - 2 BA 1375
Middleburg $81,400 27'6" x 52' 3 BR - 1.5 BA 1430
Riverside $88,500 27'6" x 56' 3 BR - 2 BA 1540
Culpmont $91,800 27'6" x 60' 3 BR - 2 BA 1650

Back to the top of the page

T - Ranch Home Plans

Click on Home's Name to View Plans

Model Price Dimensions Bed/Bath Sq. Ft.
Dover $82,900 27'6" x 28' 3 BR - 2 BA 1200
Pimlico $75,900 27'6" x 24' 3 BR - 1BA 1133
Evendale $83,900 27'6" x 24' 3 BR - 2 BA 1248
Shamokin $103,300 27'6" x 38' 4 BR - 2 BA 1815
Aarondale $114,500 27'6" x 63' 3 BR - 2.5 BA 1928
Willowood $121,600 27'6" x 63' 3 BR - 2.5 BA 1943
Hillsdale $125,300 27'6" x 63' 3 BR - 2 BA 1980

Back to the top of the page